949-200-1878
|
accounts@acme.com
Top Links
4G smartphone - RAM 2 GB / Internal Memory 16 GB - microSD slot - LCD display - 5.5" - 1440 x 720 pixels - rear camera 8 MP - front camera 5 MP - prepaid - Verizon - black
Main Specifications | |
---|---|
Product Description | TCL Signa - black - 4G smartphone - 16 GB - GSM |
Product Type | 4G smartphone |
Manufacturer Model Number | 5004S |
Display | LCD display - 1440 x 720 pixels - 5.5" - 18:9 - IPS - Dragontrail (scratch resistant glass) |
Processor | Qualcomm Snapdragon 429 SDM429 / 1.9 GHz (quad-core) |
Memory | RAM 2 GB / 16 GB |
Supported Memory Card | microSDHC slot - up to 256 GB |
Operating System | Android 10 with TCL UI |
Main Camera | 8 Megapixel focus: automatic |
Front Camera | 5 Megapixel - focus free |
Service Provider | Verizon Wireless |
SIM Card | Single-SIM - nano SIM |
Wireless Interface | Wi-Fi 5, Bluetooth |
Connectors | 3.5 mm headset jack, USB-C |
Standby Time | Up to 336 hours |
Pricing Type | Prepaid |
Color | Black |
Dimensions (WxDxH) | 2.8 in x 0.4 in x 5.7 in |
Weight | 5.64 oz |
Specific Absorption Rate (SAR) | 0.37 W/kg (head) ¦ 1.33 W/kg (body) |
General | |
Product Type | Smartphone |
Manufacturer Model Number | 5004S |
Form Factor | Touch |
Width | 2.8 in |
Depth | 0.4 in |
Height | 5.7 in |
Weight | 5.64 oz |
Body Color | Black |
SAR Value | 1.33 W/kg (body), 0.37 W/kg (head) |
Memory | |
RAM | 2 GB |
Internal Memory Capacity | 16 GB |
Supported Flash Memory Cards | microSDHC, microSD - up to 256 GB |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | USB cable, power adapter, SIM card removal tool |
Pricing Type | Prepaid |
Processor | |
Type | Qualcomm Snapdragon 429 |
Processor Number | SDM429 |
Clock Speed | 1.9 GHz |
Processor Core Qty | Quad-core |
Battery | |
Technology | Lithium ion |
Capacity | 3000 mAh |
Standby Time | 336 hours |
Run Time Details | Standby: up to 336 hrs ¦ Mixed usage: up to 29 hrs |
Display | |
Type | LCD display |
Technology | IPS |
Diagonal Size | 5.5" |
Display Resolution | 1440 x 720 pixels |
Display Format | HD+ |
Aspect Ratio | 18:9 |
Protection | Dragontrail (scratch resistant glass) |
Communications | |
Data Transmission | LTE, LTE Advanced, VoLTE, VoWiFi, ViLTE, ViWiFi |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 66 |
4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 1700 - 2110 AWS-3 |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 4.2 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
Phone Features | |
Phone Functions | Speakerphone, call timer, conference call, flight mode, vibrating alert |
Sensors | Accelerometer, proximity sensor, digital compass, light sensor |
Security Technology | Face Key |
Additional Features | HD Voice, Wi-Fi Calling, Google Assistant Button |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | Android 10 |
User Interface | TCL UI |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, MPEG 2 Audio, Ogg Vorbis, AMR, MP3, FLAC, MIDI, APE (Monkey's Audio), AWB, HE-AAC v1, HE-AAC v2 |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Focus Adjustment | Focus free |
Video Resolutions | 1280 x 720 (720p) at 30 fps |
Light Source | Display flash |
Main Camera | |
Sensor Resolution | 8 Megapixel |
Focus Adjustment | Automatic |
Special Effects | HDR |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Electronic Image Stabilizer (EIS) |