949-200-1878
|
accounts@acme.com
Top Links
4G feature phone - RAM 512 MB / Internal Memory 4 GB - microSD slot - LCD display - 320 x 240 pixels - rear camera 2 MP - prepaid - Verizon - slate gray
Main Specifications | |
---|---|
Product Description | TCL FLIP PRO - slate gray - 4G feature phone - 4 GB - GSM |
Product Type | 4G feature phone |
Display | LCD display - 320 x 240 pixels - 2.8" - 141 ppi - TFT |
Display (2nd) | LCD display - color - 1.44" |
Processor | Qualcomm Snapdragon 215 QM215 / 1.3 GHz (quad-core) |
Memory | RAM 512 MB / 4 GB |
Supported Memory Card | microSDHC slot - up to 32 GB |
Operating System | KaiOS 3.0 |
Main Camera | 2 Megapixel focus: focus free |
Service Provider | Verizon Wireless |
Form Factor | Folder (flip) |
SIM Card | Single-SIM - nano SIM |
Wireless Interface | Wi-Fi 5, Bluetooth |
Connectors | 3.5 mm headset jack, USB-C |
Talk Time | Up to 1440 minutes |
Standby Time | Up to 336 hours |
Pricing Type | Prepaid |
Color | Slate gray |
Dimensions (WxDxH) | 2.2 in x 0.8 in x 4.2 in |
Weight | 4.9 oz |
Specific Absorption Rate (SAR) | 0.83 W/kg (head) ¦ 1.27 W/kg (body) |
General | |
Product Type | Feature phone |
Form Factor | Folder (flip) - Yes |
Width | 2.2 in |
Depth | 0.8 in |
Height | 4.2 in |
Weight | 4.9 oz |
Body Color | Slate gray |
SAR Value | 1.27 W/kg (body), 0.83 W/kg (head) |
Memory | |
RAM | 512 MB |
Internal Memory Capacity | 4 GB |
Supported Flash Memory Cards | microSDHC, microSD - up to 32 GB |
Miscellaneous | |
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, USB-C cable |
Pricing Type | Prepaid |
Processor | |
Type | Qualcomm Snapdragon 215 |
Processor Number | QM215 |
Clock Speed | 1.3 GHz |
Processor Core Qty | Quad-core |
Battery | |
Capacity | 1850 mAh |
Talk Time | 1440 minutes |
Standby Time | 336 hours |
Run Time Details | Standby: up to 336 hrs ¦ Talk: up to 1440 min |
Display | |
Type | LCD display |
Technology | TFT |
Diagonal Size | 2.8" |
Display Resolution | 320 x 240 pixels |
Display Format | QVGA |
Pixel Density | 141 ppi |
Max Brightness | 330 cd/m² |
Communications | |
Data Transmission | LTE, VoLTE, VoWiFi |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 2, Band 3, Band 4, Band 5, Band 7, Band 12, Band 13, Band 66 |
4G LTE Frequency | FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 700a, FDD 700c, FDD 1700 - 2110 AWS-3 |
Wireless Interface | IEEE 802.11b/g/n/ac, Bluetooth 4.2 |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm ¦ USB Type-C - 24 pin USB-C |
Phone Features | |
Additional Features | TTY compatible, HD Voice, dual microphones with noise cancellation, voice assistant |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | KaiOS 3.0 |
Navigation | GPS, A-GPS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Display (2nd) | |
Type | LCD display - color |
Diagonal Size | 1.44" |
Media Player | |
Supported Digital Audio Standards | PCM, MP3, AAC-LC, AAC +, eAAC+, eAAC, AMR-WB, AMR-NB, AAC+ v1, AAC+ v2, Vorbis |
Main Camera | |
Sensor Resolution | 2 Megapixel |
Focus Adjustment | Focus free |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 640 x 480 (VGA) at 30 fps |