949-200-1878
|
accounts@acme.com
Top Links
Intel Celeron - N4020 / up to 2.8 GHz - Chrome OS - UHD Graphics 600 - 4 GB RAM - 64 GB eMMC - 14" TN 1920 x 1080 (Full HD) - Wi-Fi 5 - platinum gray - kbd: US
Main Specifications | |
---|---|
Product Description | Lenovo IdeaPad 3 CB 14IGL05 - 14" - Intel Celeron - N4020 - 4 GB RAM - 64 GB eMMC - US |
Product Type | Chromebook |
Operating System | Chrome OS |
Processor | Intel Celeron N4020 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB LPDDR4 (provided memory is soldered) |
Storage | 64 GB eMMC |
Display | 14" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics 600 |
Keyboard | US |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Battery | Up to 10 hours |
Security | Google Security Chip H1 |
Color | Platinum gray |
Dimensions (WxDxH) | 12.9 in x 9.2 in x 0.7 in |
Weight | 3.09 lbs |
Localization | Language: English / region: United States |
Environmental Standards | ENERGY STAR Qualified |
Specific Absorption Rate (SAR) | 0.73 W/kg (body) ¦ 0.73 W/kg (limb) |
Manufacturer Warranty | Limited warranty - 1 year - carry-in |
General | |
Product Type | Chromebook |
Operating System | Google Chrome OS |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | LPDDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in |
Miscellaneous | |
Color | Platinum gray |
Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
Surface Finish | Metallic painting |
Security | Google Security Chip H1 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
SAR Value | 0.73 W/kg (body), 0.73 W/kg (limb) |
Specific Absorption Rate (SAR) | 0.73 W/kg (body) ¦ 0.73 W/kg (limb) |
Localization | Language: English / region: United States |
Storage | |
Main Storage | 64 GB eMMC - eMMC 5.1 |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 95% |
Battery | |
Technology | Lithium polymer |
Capacity | 42 Wh |
Run Time | Up to 10 hours |
Display | |
Type | 14" - TN |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare |
Communications | |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Wireless Controller | Intel Wireless-AC 9560 - M.2 Card |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 12.9 in x 9.2 in x 0.7 in |
Weight | 3.09 lbs |
Processor / Chipset | |
CPU | Intel Celeron N4020 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel UHD Graphics 600 |
Max Monitors Supported | 2 external monitor(s) |
Camera | Yes - 720p |
Camera Features | Fixed focus |
Sound | Stereo speakers, microphone |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Keyboard Layout | US |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, Chrome keyboard |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |