949-200-1878
|
accounts@acme.com
Top Links
Tablet - foldable - Intel Core i7 - 1260U / up to 4.7 GHz - Win 11 Pro - Intel Iris Xe Graphics - 32 GB RAM - 512 GB SSD TCG Opal Encryption - 16.3" OLED touchscreen 2560 x 2024 - Gigabit Ethernet - Wi-Fi 6E - 5G - performance black
Main Specifications | |
---|---|
Product Description | Lenovo ThinkPad X1 Fold 16 Gen 1 - 16.3" - Intel Core i7 - 1260U - 32 GB RAM - 512 GB SSD - 5G |
Product Type | Tablet - foldable |
Operating System | Win 11 Pro |
Processor | Intel Core i7 (12th Gen) - 1260U / 1.1 GHz, up to 4.7 GHz / 12 MB Cache |
Memory | 32 GB LPDDR5 (provided memory is soldered) |
Storage | 512 GB SSD - TCG Opal Encryption |
Display | 16.3" OLED touchscreen 2560 x 2024 |
Graphics | Intel Iris Xe Graphics |
Input Device | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1, Gigabit Ethernet |
Wireless Broadband (WWAN) | 5G |
Battery | Up to 15.18 hours |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Color | Performance black |
Dimensions (WxDxH) - tablet | 13.6 in x 10.9 in x 0.3 in |
Weight | 2.9 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 154 kg carbon emissions (EU) |
General | |
Product Type | Tablet - foldable |
Operating System | Windows 11 Pro |
Memory | |
RAM | 32 GB (provided memory is soldered) |
Technology | LPDDR5 SDRAM |
Speed | 5200 MHz |
Rated Speed | 5200 MHz |
Miscellaneous | |
Color | Performance black |
Case Material | Aluminum, recycled performance fabric |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Power-on password, administrator password, system password, NVMe password, FIDO (Fast Identity Online) authentication, Firmware Resiliency 3.0, self-healing BIOS, MIL-STD-810H tested |
Included Accessories | USB-C slim power adapter, wireless keyboard, Lenovo Precision Pen, Lenovo USB-C to Ethernet Adapter |
Compliant Standards | RoHS, TCO Certified 9.0, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TCG Certified |
Storage | |
Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption - Samsung |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 8 - 95% |
Software | |
Software Included | Glance by Mirametrix |
Battery | |
Technology | Lithium polymer |
Installed Qty | 2 |
Capacity | 64 Wh |
Run Time | Up to 15.18 hours |
Battery Details | - 1 - lithium polymer - 48 Wh ¦ - 1 - lithium polymer - 16 Wh |
Display | |
Type | 16.3" OLED |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2560 x 2024 |
Widescreen | No |
Image Aspect Ratio | 4:3 |
Image Brightness | 600 cd/m² |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Color Gamut | 100% DCI-P3 |
Features | Anti-smudge, folding screen, on-cell touch technology, Dolby Vision, HDR 600 True Black, 12" Diagonal size when folded, SDR 400 |
Keyboard Name | Lenovo ThinkPad Bluetooth TrackPoint Keyboard |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Network Interface | Gigabit Ethernet |
Dimensions & Weight | |
Dimensions (WxDxH) - tablet | 13.6 in x 10.9 in x 0.3 in |
Weight | 2.9 lbs |
Dimensions (WxDxH) / Weight Details | 13.6 in x 10.9 in x 0.3 in / 2.9 lbs - unfolded ¦ 6.9 in x 10.9 in x 0.7 in / 2.9 lbs - folded ¦ 22.1 oz - wireless keyboard ¦ 4.3 lbs - tablet with keyboard |
Processor / Chipset | |
CPU | Intel Core i7 (12th Gen) 1260U / 1.1 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Features | Integrated memory controller |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Max Monitors Supported | 3 external monitor(s) |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes |
Resolution | 5 Megapixel |
Camera Features | Discrete IR, Windows Hello, fixed focus, MIPI |
Sound | Stereo speakers, quad array microphone |
Compliant Standards | High Definition Audio, Dolby Atmos |
Audio Features | Output: 2 of 3 speakers enabled in each posture; Input: 2 of 4 microphones enabled in each posture, Dolby Voice, far-field |
Input | |
Type | Keyboard, digitizer, TrackPoint, digital pen, UltraNav |
Keyboard Backlight | Yes |
Features | Multi-touch touchpad, glass touchpad |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt |
Connections & Expansion | |
Slots | 1 x Nano-SIM card (1 free) |
Interfaces Details | USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ LAN (on supplied adapter) |
Wireless Broadband (WWAN) | |
Generation | 5G |
Controller | Fibocom FM350-GL - M.2 Card |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 154 kg carbon emissions (EU) |