BrowseBrowse by Category
Browse by Category
5G smartphone - dual-SIM - RAM 8 GB / Internal Memory 128 GB - OLED display - 6.1" - 2340 x 1080 pixels (120 Hz) - 3x rear cameras 50 MP, 12 MP, 10 MP - front camera 10 MP - Verizon - phantom white
Main Specifications | |
---|---|
Product Description | Samsung Galaxy S22 - phantom white - 5G smartphone - 128 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | SM-S901U |
Display | OLED display - 2340 x 1080 pixels - 6.1" - 425 ppi - (120 Hz) - Infinity-O Dynamic AMOLED 2X - HDR - Corning Gorilla Glass Victus+ (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8 Gen 1 SM8450 / 2.99 GHz (8-core) |
Memory | RAM 8 GB / 128 GB |
Operating System | Android 12 with Samsung One UI 4.1 |
Main Camera | 50 Megapixel - wide-angle lens - 3x optical zoom - f/1.8 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
Third Camera | 10 Megapixel - telephoto lens - f/2.4 |
Front Camera | 10 Megapixel f/2.2 - automatic |
Service Provider | Verizon Wireless |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, UWB, Bluetooth |
Security Devices | Fingerprint reader (under display), face recognition |
Connectors | USB-C |
Talk Time | Up to 1740 minutes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Protection | Dustproof, splashproof, water-resistant |
Color | Phantom white |
Dimensions (WxDxH) | 2.8 in x 0.3 in x 5.7 in |
Weight | 5.93 oz |
Specific Absorption Rate (SAR) | 1.03 W/kg (head) ¦ 1.15 W/kg (body) ¦ 1.59 W/kg (simultaneous) ¦ 1.25 W/kg (wireless router) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-S901U |
Form Factor | Touch |
Protection | Dustproof, splashproof, water-resistant |
Width | 2.8 in |
Depth | 0.3 in |
Height | 5.7 in |
Weight | 5.93 oz |
Body Color | Phantom white |
Body Material | Corning Gorilla Glass Victus+, Armor Aluminum frame |
SAR Value | 1.59 W/kg (simultaneous), 1.25 W/kg (wireless router), 1.15 W/kg (body), 1.03 W/kg (head) |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 128 GB |
User Memory | 100.1 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | VDE, IP68, HAC (Hearing Aid Compatible) |
Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Processor | |
Type | Qualcomm Snapdragon 8 Gen 1 |
Processor Number | SM8450 |
Clock Speed | 2.99 GHz |
Processor Core Qty | 8-core |
Environmental Parameters | |
Max Depth of Water Resistance | 5 ft |
Battery | |
Capacity | 3700 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging, Samsung Super Fast Charging, Power Delivery 3.0 |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 1740 minutes |
Run Time Details | Active online usage (LTE): up to 14 hrs ¦ Active online usage (Wi-Fi): up to 15 hrs ¦ Playback (wireless video): up to 18 hrs ¦ Playback (wireless audio): up to 54 hrs ¦ Talk (LTE): up to 1740 hrs |
Display | |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED 2X |
Diagonal Size | 6.1" |
Display Resolution | 2340 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 425 ppi |
Max Brightness | 1300 cd/m² |
Color Depth | 16.7 million colors |
HDR | Yes |
HDR Technology | HDR10+ |
Enhancement Technology | Vision Booster technology |
Refresh Rate | 120 Hz |
Contrast Ratio | 2000000:1 |
Protection | Corning Gorilla Glass Victus+ (scratch resistant glass) |
Features | AOD(Always On Display), Video Wallpaper, 100% DCI-P3 |
Communications | |
Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1, 5G NR FR2 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 18, Band 19, Band 20, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n257, n260, n261 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD 28GHz, TDD 39GHz, TDD 28GHz |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Ultra-Wideband (UWB), Bluetooth 5.2 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader (under display), face recognition |
Additional Features | MIMO technology, notification flashlight, Smart Select, Three microphones, Samsung KNOX, Smart View, Samsung DeX support, Bixby Vision, Secure Folder function, TalkBack, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, Samsung Smart Switch, Bixby key, Bluetooth Scalable Codec, Samsung Knox Vault, DisplayPort over USB Type-C |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Verizon Wireless |
Operating System | Android 12 |
User Interface | Samsung One UI 4.1 |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, Dolby Digital sound, amplify ambient sound |
Front Camera | |
Sensor Resolution | 10 Megapixel |
Sensor Size | 1/3.24" |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Pixel Size | 1.22 ?m |
Features | Dual Pixel AF |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.56" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Field of View (FoV) | 85 degrees |
Pixel Size | 1 ?m |
Focus Adjustment | Automatic |
Optical Zoom | 3x |
Digital Zoom | 30x |
Self-Timer Delay | Yes |
Special Effects | Super HDR, face retouch, Grid Line, selfie color tone |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Beaches, Watersides, Snow, Backlit, Text, Food, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view, Portrait, Night, Motion Photo, Mountain, Filter mode, Single Take, Pro Video, Portrait video, Director's View, Nightography |
HDR Mode | Auto HDR mode |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 7680 x 4320 (UHD 8K) at 24fps, Hyperlapse 4K video support at 30 fps, Super Steady 1080p video support at 60 fps |
Features | Blink detection, QR-code scanner, RAW image capture, VDIS (Video Digital Image Stabilization), Tracking AF, Dual Pixel Autofocus technology, Scene Optimizer, Lens smudge, Flaw detection, Shot suggestions, blur detection, HDR10+ recording, Super steady, backlighting detection, Quick Measure, Zoom-In Mic, HEIF image capture, Space Zoom, Take 33MP still photos while playing 8K video, Super Resolution Zoom up to 30x, Digital zoom up to 12x for video, AR Doodle, HEVC (High Efficiency Video coding) support, Auto framing, Detail Enhancer, UW shape correction, Auto FPS, Adaptive Pixel (12MP 2.0?m), object eraser |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Sensor Size | 1/2.55" |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Pixel Size | 1.4 ?m |
Third Camera | |
Sensor Resolution | 10 Megapixel |
Sensor Size | 1/3.94" |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 36 degrees |
Pixel Size | 1 ?m |