BrowseBrowse by Category
Browse by Category
Network management device - 1GbE - front to back airflow - 2U - rack-mountable
Main Specifications | |
---|---|
Product Description | Fortinet FortiManager 410G - network management device |
Device Type | Network management device |
Form Factor | Front to back airflow rack-mountable - 2U |
Hard Drive | 4 TB x 8 |
Data Link Protocol | Gigabit Ethernet |
Capacity | Default devices/VDOMs: 150 ¦ Sustained log rate: 50 ¦ GB/day of logs: 2 |
Included Accessories | 4 rubber feet, 2 screws, 2 handles, 2 sliding rack rails |
Power | AC 100-240 V (50/60 Hz) |
Power Redundancy | Yes |
Dimensions (WxDxH) | 17.5 in x 22.2 in x 3.5 in |
Weight | 35.27 lbs |
General | |
Device Type | Network management device |
Height (Rack Units) | 2U |
Width | 17.5 in |
Depth | 22.2 in |
Height | 3.5 in |
Weight | 35.27 lbs |
Expansion / Connectivity | |
Expansion Bays | 8 (total) / 0 (free) x hot-swap |
Interfaces | 4 x 1000Base-T - RJ-45 ¦ 2 x 1000Base-X - SFP ¦ 1 x console - RJ-45 ¦ 2 x USB 3.0 - Type A |
Miscellaneous | |
Included Accessories | 4 rubber feet, 2 screws, 2 handles, 2 sliding rack rails |
Cables Included | 1 x power cable ¦ 1 x network cable ¦ 1 x USB to RJ-45 console cable |
Compliant Standards | UL, VCCI, cUL, CB, FCC Part 15 A, RCM |
Networking | |
Form Factor | Rack-mountable |
Airflow Direction | Front to back airflow |
Connectivity Technology | Wired |
Data Link Protocol | Gigabit Ethernet |
Network / Transport Protocol | IPSec, DHCP |
Remote Management Protocol | DHCP |
Capacity | Default devices/VDOMs: 150 ¦ Sustained log rate: 50 ¦ GB/day of logs: 2 |
Status Indicators | Power, status, SFP, link/activity/speed, storage |
Features | VPN support, High Availability, Trusted Platform Module (TPM), reset button, default RAID 50, alarm button |
Encryption Algorithm | SSL |
Power | |
Power Device | Internal power supply - hot-plug |
Installed Qty | 2 |
Power Redundancy | Yes |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 140 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Processor / Memory / Storage | |
Hard Drive | HDD hot-swap 4 TB x 8 |
RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |