Business Contact949-200-1878
Top Links
Data collection terminal - rugged - Android 10 - 32 GB - 3.1" color TFT (800 x 480) - rear camera - barcode reader - (2D imager) - USB host - Wi-Fi 5, NFC, Bluetooth
Main Specifications | |
---|---|
Product Description | Unitech WD200 - data collection terminal - Android 10 - 32 GB - 3.1" |
Product Type | Data collection terminal - rugged |
Operating System | Android 10 |
Display | 3.1" color TFT - 800 x 480 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 (8-core) - 64-bit |
Processor Clock Speed | 2.2 GHz |
Storage | 32 GB |
RAM | 3 GB |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Rear Camera | 13 Megapixel |
Navigation System | GPS/GLONASS/Galileo/BeiDou |
Barcode Reader | Yes (2D imager) |
RFID Specification | 13.56 MHz, ISO/IEC 15693, ISO 14443A, ISO 14443B |
Features | USB host |
Dimensions (WxDxH) | 2.4 in x 0.6 in x 3.8 in |
Weight | 3.88 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 10 |
Memory | |
Storage | 32 GB |
RAM | 3 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Digital compass, G-sensor, light sensor, gyroscope |
Features | GMS Certified, MU-MIMO technology |
Vibrating Alert | Yes |
Included Accessories | USB-C charging cable |
Cables Included | USB cable |
Compliant Standards | UL, VCCI, BSMI, CCC, FCC, RoHS, MIL-STD 810G, BQB, IP67, MSDS, CEC, NCC, IEC 62133, N-Mark |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
64-bit Computing | Yes |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | 32 °F |
Max Storage Temperature | 113 °F |
Software | |
Preloaded Software | AirWatch, 42 Gears SureLock, SOTI, Mobolink, Ivanti Wavelink |
Input Device | |
Type | Touchscreen, Touch Bar |
Battery | |
Technology | Lithium polymer |
Capacity | 2050 mAh |
Display | |
Type | 3.1" color TFT |
Resolution | 800 x 480 |
Touchscreen | Multi-Touch |
Image Brightness | 450 cd/m² |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Security Protocols & Features | WEP, WPA, WPA2-PSK |
Dimensions & Weight | |
Width | 2.4 in |
Depth | 0.6 in |
Height | 3.8 in |
Weight | 3.88 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
RFID | |
Frequency | 13.56 MHz |
RFID Specification | ISO/IEC 15693, ISO 14443A, ISO 14443B |
Multimedia | |
Audio | Dual array microphone, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | USB-C 3.1 ¦ POGO pin |
USB Host | Yes |
Navigation System | |
Receiver | GPS/GLONASS/Galileo/BeiDou |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Light Source | Flash |