Sole Source Technology - Dell
SSD - Mixed Use - 1.92 TB - hot-swap - 2.5" - SATA 6Gb/s
Sole Source Technology
400-AZTN-SS
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell - SSD - Mixed Use - 1.92 TB - SATA 6Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 1.92 TB |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Drive Class | Mixed Use |
Features | Advanced format 512 |
General | |
Device Type | Solid state drive - hot-swap |
Capacity | 1.92 TB |
Form Factor | 2.5" |
Interface | SATA 6Gb/s |
Bytes per Sector | 512 |
Features | Advanced format 512 |
Performance | |
Drive Writes Per Day (DWPD) | 3 |
SSD Endurance | 10512 TB |
Drive Class | Mixed Use |
Drive Transfer Rate | 600 MBps (external) |
Expansion & Connectivity | |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 2.5" |