Top Links
Lenovo - Lenovo Tab P11 Plus ZA94
Tablet - Android 11 - 64 GB UFS card - 11" IPS (2000 x 1200) - USB host - microSD slot - slate gray
Lenovo
ZA940306US
0195890697109
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab P11 Plus ZA94 - tablet - Android 11 - 64 GB - 11" |
Product Type | Tablet |
Operating System | Android 11 |
Display | 11" IPS - 2000 x 1200 (213 ppi) - Multi-Touch |
Processor | MediaTek Helio G90T (8-core) |
Processor Clock Speed | 2.05 GHz |
Storage | 64 GB UFS card |
RAM | 4 GB |
Supported Flash Memory Cards | microSD |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.1 |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 8 Megapixel |
Navigation System | GPS/GLONASS |
Radio Tuner Type | FM radio |
Features | USB host |
Battery Run Time | Up to 15 hours |
Dimensions (WxDxH) | 6.4 in x 0.3 in x 10.2 in |
Weight | 17.28 oz |
Color | Slate gray |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 11 |
Memory | |
Storage | 64 GB UFS card |
RAM | 4 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year - carry-in ¦ Limited warranty - battery - 1 year |
Miscellaneous | |
Color | Slate gray |
Case Material | Polycarbonate, glass-fiber, metal |
Sensors | Ambient light sensor, proximity sensor, gyro sensor, G-sensor, hall sensor, Time of Flight (ToF) |
Vibrating Alert | Yes |
Included Accessories | Power adapter |
Compliant Standards | RoHS, TUV Rheinland Low Blue Light Certification |
Processor | |
Processor | MediaTek Helio G90T |
Processor Clock Speed | 2.05 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 95% |
Max Altitude Operating | 9840 ft |
Software | |
Preloaded Software | Google Play, Netflix, Google Chrome, Google Photo, Tips, Google Kids Space, Squid, Office, Amazon Music, Google Entertainment Space |
Battery | |
Technology | Lithium polymer |
Capacity | 7500 mAh |
Run Time | Up to 15 hours |
Standby Time | 4.7 weeks |
Run Time Details | Video playback: up to 12 hour(s) ¦ Audio playback: up to 15 hour(s) ¦ Web browsing: up to 12 hour(s) |
Recharge Time | 3 hour(s) |
Display | |
Type | 11" IPS |
Resolution | 2000 x 1200 (213 ppi) |
Color Depth | 16.7 million colors |
Color Gamut | 70% NTSC |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 15:9 |
Image Brightness | 400 cd/m² |
Features | 10-point multi-touch, capacitive touch screen, 160° viewing angle, 85% screen-to-body ratio |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 5.1 |
Dimensions & Weight | |
Width | 6.4 in |
Depth | 0.3 in |
Height | 10.2 in |
Weight | 17.28 oz |
Multimedia | |
Graphics | ARM Mali-G76 MC4 |
Supported Digital Audio Standards | Dolby Atmos |
Radio Tuner Type | FM radio |
Audio | Dual array microphone, four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C/USB 2.0 ¦ POGO pin |
USB Host | Yes |
Navigation System | |
Receiver | GPS/GLONASS |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Field of View (FoV) | 78 degrees |
Face Detection | Face recognition |
Still Image Resolutions | 1080p |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degrees |
Light Source | Flash |
Still Image Resolutions | 1080p |
Sustainability Information | |
ENERGY STAR Certified | Yes |