BrowseBrowse by Category
Browse by Category
Data collection terminal - rugged - Android 9.0 (Pie) - 64 GB - 5" IPS (1280 x 720) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth - 4G
Main Specifications | |
---|---|
Product Description | Janam XT3 - data collection terminal - Android 9.0 (Pie) - 64 GB - 5" - 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Display | 5" IPS - 1280 x 720 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 64 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 4G |
Cellular Protocols | 4G LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | GPS/GLONASS/Galileo |
Barcode Reader | Yes (2D imager) |
RFID Specification | 13.56 MHz, ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
Features | USB host |
Dimensions (WxDxH) | 3.2 in x 0.8 in x 6.1 in |
Weight | 9.59 oz |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Memory | |
Storage | 64 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 512 GB |
Miscellaneous | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
Features | LED indicator, drop-resistant, USB On-The-Go, MU-MIMO technology, 2x2 MiMo function, N6703 Standard Range Imager, ESD protection up to 8 kV (direct), ESD protection up to 15 kV (air), 9 programmable buttons |
Vibrating Alert | Yes |
Compliant Standards | EMC, IC, FCC, RoHS, Laser Class 1, IEC 60950-1, IP67, UL Class I Division 2, China RoHS, SAR, UL/cUL Class 1 Division 2 Group A/B/C/D, ICEC |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Software | |
Preloaded Software | Google Mobile Services |
Battery | |
Technology | Lithium ion |
Capacity | 2900 mAh |
Display | |
Type | 5" IPS |
Resolution | 1280 x 720 |
Touchscreen | Multi-Touch |
Image Brightness | 500 cd/m² |
Features | Corning Gorilla glass, Wide Viewing Angle, capacitive touch screen |
Communications | |
Cellular Technology | 4G |
Cellular Protocols | 4G LTE |
Band | GSM 850/900/1800/1900 / W-CDMA 1/2/4/5/6/8/19 / LTE TDD B38/B39/B40/B41 / LTE FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B19/B25/B26/B20/B28 |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, RC4, AES, EAP-TTLS, EAP-TLS, PEAP, MS-CHAPv2, EAP-GTC, Rijndael |
Dimensions & Weight | |
Width | 3.2 in |
Depth | 0.8 in |
Height | 6.1 in |
Weight | 9.59 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
RFID | |
Frequency | 13.56 MHz |
RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
Multimedia | |
Audio | Two microphones, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD ¦ 1 x Micro-SIM card ¦ 2 x Micro-SAM card |
Interfaces | 1 x USB 3.0 ¦ 1 x headphones mini jack (3.5mm) |
USB Host | Yes |
Navigation System | |
Receiver | GPS/GLONASS/Galileo |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Light Source | LED flash |