Demo Sitesales@cnetcontentsolutions.com
Dell - Dell OptiPlex 7450
All-in-one - Core i7 7700 / 3.6 GHz - vPro - RAM 8 GB - HDD 500 GB - HD Graphics 630 - Gigabit Ethernet WLAN: - 802.11a/b/g/n/ac, Bluetooth 4.2 - Win 10 Pro 64-bit - monitor: LED 23" 1920 x 1080 (Full HD) - Dell Smart Selection - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis
Dell
040P6
0884116261094
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell OptiPlex 7450 - all-in-one - Core i7 7700 3.6 GHz - vPro - 8 GB - HDD 500 GB - LED 23" |
Type | Personal computer - all-in-one |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i7 (7th Gen) 7700 / 3.6 GHz (, up to 4.2 GHz, (Quad-Core) |
Processor Socket | LGA1151 Socket |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
Cache Memory | 8 MB |
Cache Per Processor | 8 MB |
RAM | 8 GB (installed) / 16 GB (max) - DDR4 SDRAM - non-ECC |
Storage Controller | SATA (SATA 6Gb/s) |
Hard Drive | HDD 500 GB - SATA - 7200 rpm |
Card Reader | Yes |
Monitor | 23" - LED - 1920 x 1080 (Full HD) |
Graphics Controller | Intel HD Graphics 630 |
Camera | Yes |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 4.2 |
Power | AC 120/230 V (50/60 Hz) |
OS Provided | Windows 10 Pro 64-bit Edition |
Software Included | Microsoft Office (30 days trial), CyberLink Media Suite Essentials |
Dimensions (WxDxH) | 22.6 in x 2.5 in x 15.5 in |
Weight | 32.63 lbs |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified |
General | |
Platform Technology | Intel vPro Platform |
Type | Personal computer |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Product Form Factor | All-in-one |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Expansion / Connectivity | |
Bays | 2 internal 2.5" |
Slots | 2 M.2 Card |
Interfaces | 5 x USB 3.0 (4 rear) ¦ 2 x USB 2.0 (2 rear) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x USB 3.0 (PowerShare) ¦ 1 x HDMI input ¦ 1 x HDMI output ¦ 1 x DisplayPort ¦ 1 x audio line-out ¦ 1 x headphones/microphone |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Manufacturer Selling Program | Dell Smart Selection |
RAM | |
Installed Size | 8 GB / 16 GB (max) |
Technology | DDR4 SDRAM - non-ECC |
Effective Memory Speed | 2400 MHz |
Rated Memory Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) / 1 (empty) |
Features | Unbuffered |
Configuration Features | 1 x 8 GB |
Networking | |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Dual Band Wireless-AC 8265 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 4.2 |
Features | Dual stream (2x2) |
Power | |
Device Type | Power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Provided | 155 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Storage Controller | |
Type | 1 x SATA |
Controller Interface Type | SATA 6Gb/s |
Cache Memory | |
Installed Size | 8 MB |
Cache Per Processor | 8 MB |
Monitor | |
Monitor Type | LED |
Diagonal Size | 23" |
Native Resolution | 1920 x 1080 (Full HD) |
Widescreen Display | Yes |
Graphics Controller | |
Graphics Processor | Intel HD Graphics 630 |
Video Interfaces | HDMI, DisplayPort |
Audio Output | |
Compliant Standards | High Definition Audio |
Speakers Included | 2 x right / left channel |
Operating System / Software | |
OS Provided | Windows 10 Pro 64-bit Edition |
Software | Microsoft Office (30 days trial), CyberLink Media Suite Essentials |
Hard Drive | |
Type | HDD |
Capacity | 1 x 500 GB |
Interface Type | SATA |
Spindle Speed | 7200 rpm |
Camera | |
Camera | Yes |
Resolution (MP) | 2 Megapixel |
Audio Input | |
Type | Two microphones |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Dimensions & Weight | |
Width | 22.6 in |
Depth | 2.5 in |
Height | 15.5 in |
Weight | 32.63 lbs |
Keyboard | |
Keyboard Name | Dell KB216 Wired Keyboard |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | SD Memory Card |
Mouse | |
Mouse Name | Dell MS116 USB Optical Mouse |
Technology | Optical |
Interface | USB |
Processor / Chipset | |
CPU | Intel Core i7 (7th Gen) 7700 |
Clock Speed | 3.6 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Processor Main Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2, Intel Smart Cache |
CPU Socket | LGA1151 Socket |
Chipset Type | Intel Q170 |
Sustainability Information | |
ENERGY STAR Certified | Yes |