Samsung - Samsung Galaxy A03s
4G smartphone - RAM 3 GB / Internal Memory 32 GB - microSD slot - LCD display - 6.5" - 1600 x 720 pixels - 3x rear cameras 13 MP, 2 MP, 2 MP - front camera 5 MP - Verizon - black
Samsung
SM-A037UZKAVZW
0887276608563
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy A03s - black - 4G smartphone - 32 GB - GSM |
Product Type | 4G smartphone |
Manufacturer Model Number | SM-A037U |
Display | LCD display - 1600 x 720 pixels - 6.5" - 269 ppi - PLS TFT |
Processor | 2.3 GHz (8-core) |
Memory | RAM 3 GB / 32 GB |
Supported Memory Card | microSDXC slot - up to 1 TB |
Main Camera | 13 Megapixel - f/2.2 - focus: automatic |
Second Camera | 2 Megapixel - f/2.4 - macro camera |
Third Camera | 2 Megapixel - f/2.4 - portrait camera |
Front Camera | 5 Megapixel f/2.2 |
Service Provider | Verizon Wireless |
SIM Card | Single-SIM - nano SIM |
Wireless Interface | Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader (side) |
Connectors | 3.5 mm headset jack, USB-C |
Color | Black |
Dimensions (WxDxH) | 3 in x 0.4 in x 6.5 in |
Weight | 7.12 oz |
Specific Absorption Rate (SAR) | 0.83 W/kg (head) ¦ 1.13 W/kg (body) ¦ 1.53 W/kg (simultaneous) ¦ 0.91 W/kg (wireless router) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A037U |
Form Factor | Touch |
Width | 3 in |
Depth | 0.4 in |
Height | 6.5 in |
Weight | 7.12 oz |
Body Color | Black |
SAR Value | 1.53 W/kg (Simultaneous), 0.91 W/kg (wireless router), 1.13 W/kg (body), 0.83 W/kg (head) |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 18.6 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Processor | |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
Battery | |
Capacity | 5000 mAh |
Display | |
Type | LCD display |
Technology | PLS TFT |
Diagonal Size | 6.5" |
Display Resolution | 1600 x 720 pixels |
Display Format | HD+ |
Pixel Density | 269 ppi |
Color Depth | Up to 16 million colors |
Features | Infinity V Display |
Communications | |
Data Transmission | FDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13 |
4G LTE Frequency | FDD 1900 PCS, FDD 1700 - 2110 AWS, FDD 850, FDD 700a, FDD 700c |
Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5 mm |
Phone Features | |
Sensors | Accelerometer, proximity sensor, light sensor |
Security Devices | Fingerprint reader (side) |
Additional Features | Power Saving Mode, Alarm Clock, Fast Charging, Samsung KNOX, Samsung Smart Switch, Virtual Light Sensing, Virtual Proximity Sensing |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Atmos sound technology |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.2 |
Features | Floating camera button |
Main Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Focus Adjustment | Automatic |
Digital Zoom | 10x |
Camera Modes | Panorama, Pro mode, Live Focus mode, Macro mode |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Portrait camera |