Top Links
Epson - Epson FX 2190II
Printer - B/W - dot-matrix - , 16 in (width), - 240 x 144 dpi - 9 pin - up to 738 char/sec - parallel, USB 2.0
Epson
C11CF38201
N/A
0010343939424
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Epson FX 2190II - printer - B/W - dot-matrix |
Printer Type | Workgroup printer - dot-matrix - 9 pin - B/W |
Weight | 20.72 lbs |
Max Media Size | Roll (8.5 in), continuous paper 4 in - 16 in (width), 16.54 in x 14.33 in |
Print Speed | Up to 738 char/sec - ultra high speed draft ¦ Up to 615 char/sec - ultra high speed draft ¦ Up to 694 char/sec - high speed draft ¦ Up to 612 char/sec - high speed draft ¦ Up to 555 char/sec - draft ¦ Up to 463 char/sec - draft ¦ Up to 138 char/sec - letter ¦ Up to 115 char/sec - letter |
Max Resolution (B&W) | 240 x 144 dpi |
Interface | Parallel, USB 2.0 |
RAM Installed (Max) | 128 KB |
Language Simulation | EPSON ESC/P, Okidata Microline, IBM PPDS |
Barcodes | Matrix 2 of 5, Industrial 2 of 5, Code 39, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, Codabar, Code 128, Interleaved 2 of 5, Postnet |
Media Type | Envelopes, plain paper, continuous forms, cards |
System Requirements | Microsoft Windows XP, Microsoft Windows Server 2003, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2008, Windows 8, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Windows 10, Microsoft Windows Server 2016 |
Manufacturer Warranty | 3-year warranty |
Dimensions (WxDxH) | 23.2 in x 12.6 in x 6.9 in |
General | |
Printer Type | Workgroup printer - dot-matrix - 9 pin - monochrome |
Expansion / Connectivity | |
Connections | 1 x USB 2.0 ¦ 1 x parallel |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Consumables Included | 1 x printhead - up to 400 million characters ¦ 1 x ribbon (black) - up to 12 million characters |
MTBF | 25,000 hour(s) |
Compliant Standards | EN 61000-3-2, EN 61000-3-3, EN55024, ICES-003 Class A, UL 60950-1, FCC Part 15 B Class A, AS/NZS CISPR 32 Class A, EN 62368-1, IEC 62368-1, EN 55032 Class A, CAN/CSA-C22.2 No. 60950-1, UL 62368-1 |
Printer | |
Print Speed | Up to 738 char/sec - ultra high speed draft - 12 cpi ¦ Up to 615 char/sec - ultra high speed draft - 10 cpi ¦ Up to 694 char/sec - high speed draft - 12 dpi ¦ Up to 612 char/sec - high speed draft - 10 cpi ¦ Up to 555 char/sec - draft - 12 cpi ¦ Up to 463 char/sec - draft - 10 cpi ¦ Up to 138 char/sec - letter - 12 cpi ¦ Up to 115 char/sec - letter - 10 cpi |
Connectivity Technology | Wired |
Interface | Parallel, USB 2.0 |
Max Resolution (B&W) | 240 x 144 dpi |
Language Simulation | EPSON ESC/P, Okidata Microline, IBM PPDS |
Barcodes | Matrix 2 of 5, Industrial 2 of 5, Code 39, EAN/JAN-8, EAN/JAN-13, UPC-A, UPC-E, Codabar, Code 128, Interleaved 2 of 5, Postnet |
RAM | |
RAM Installed (Max) | 128 KB |
Media Handling | |
Media Type | Envelopes, plain paper, continuous forms, cards |
Max Media Size | Roll (8.5 in), continuous paper 4 in - 16 in (width), 16.54 in x 14.33 in |
Media Sizes | Roll (8.5 in), 4 in x 4 in, continuous paper 4 in - 16 in (width), 5.83 in x 5.83 in, 16.54 in x 14.33 in |
Envelope Sizes | US No 10 (4.1 in x 9.5 in), US No 6 (3.6 in x 4.2 in) |
Media Thickness Range | 0.00256 in - 0.02 in |
Max Sheets in Multi-Part Form | 6 |
Power | |
Power Device | Power supply - internal |
Frequency Required | 50 - 60 Hz |
Software / System Requirements | |
OS Required | Microsoft Windows XP, Microsoft Windows Server 2003, Microsoft Windows 7, Microsoft Windows Vista, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2008, Windows 8, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Windows 8.1, Windows 10, Microsoft Windows Server 2016 |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 80% |
Sound Emission (Operating) | 55 dBA |
Dimensions & Weight | |
Width | 23.2 in |
Depth | 12.6 in |
Height | 6.9 in |
Weight | 20.72 lbs |
Environmental Standards | |
ENERGY STAR | Yes |