Business Contact949-200-1878
Intel - Intel Solid-State Drive DC P4511 Series
SSD - encrypted - 4 TB - internal - E1.S - PCIe 3.1 x4 (NVMe) - 256-bit AES
Intel
SSDPEYKX040T801
0735858419918
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Intel Solid-State Drive DC P4511 Series - SSD - 4 TB - PCIe 3.1 x4 (NVMe) |
Type | Solid state drive - internal |
Capacity | 4 TB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | E1.S |
Interface | PCIe 3.1 x4 (NVMe) |
Features | 64-layer 3D NAND technology, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging, End-to-end data protection |
Dimensions (WxDxH) | 0.2 in |
Weight | 10.23 oz |
Manufacturer Warranty | 5-year warranty |
General | |
Device Type | Solid state drive - internal |
Capacity | 4 TB |
Hardware Encryption | Yes |
Encryption Algorithm | 256-bit AES |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | E1.S |
Interface | PCIe 3.1 x4 (NVMe) |
Features | 64-layer 3D NAND technology, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging, End-to-end data protection |
Height | 0.2 in |
Weight | 10.23 oz |
Manufacturer Warranty | |
Service & Support | Limited warranty - 5 years |
Miscellaneous | |
Compliant Standards | JEDEC |
Power | |
Power Consumption | 12.5 Watt (active) ¦ 5 Watt (idle) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 158 °F |
Shock Tolerance (operating) | 1000 g @ 0.5 ms |
Shock Tolerance (non-operating) | 1000 g @ 0.5 ms |
Vibration Tolerance (operating) | 2.17 g @ 5-700 Hz |
Vibration Tolerance (non-operating) | 3.13 g @ 5-800 Hz |
Performance | |
SSD Endurance | 3.33 PB |
Internal Data Rate | 2800 MBps (read) / 2400 MBps (write) |
4KB Random Read | 610200 IOPS |
4KB Random Write | 75000 IOPS |
Average Latency | 12 ?s |
Reliability | |
MTBF | 2,000,000 hours |
Non-Recoverable Errors | 1 per 10^17 |
Expansion & Connectivity | |
Interfaces | 1 x PCI Express 3.1 x4 (NVMe) |
Compatible Bay | E1.S |