Top Links
Advantech - Advantech AIM-75S
Tablet - Android 10 - 64 GB eMMC - 8" IPS (1920 x 1200) - microSD slot - 4G - LTE - dark gray
Advantech
AIM-75S-311S10
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Advantech AIM-75S - tablet - Android 10 - 64 GB - 8" - 4G |
Product Type | Tablet |
Operating System | Android 10 |
Display | 8" IPS TFT - 1920 x 1200 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 64 GB eMMC |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 4G |
Cellular Protocols | LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Rear Camera | 8 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | GPS/GLONASS/Galileo/BeiDou/QZSS |
RFID Specification | 13.56 MHz, ISO 15693, Felica, ISO 14443A, ISO 14443B |
Battery Run Time | Up to 12 hours |
Dimensions (WxDxH) | 5.6 in x 0.6 in x 9.4 in |
Weight | 21.16 oz |
Color | Dark gray |
Localization | North America |
Manufacturer Warranty | 2-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 10 |
Memory | |
Storage | 64 GB eMMC |
RAM | 4 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 2 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 2 years |
Miscellaneous | |
Color | Dark gray |
Sensors | Ambient light sensor, G-sensor, electromagnetic compass, P-sensor, gyroscope |
Features | Water-resistant, dust-resistant, hot-swappable battery, drop-resistant, Over-the-Air (OTA), Industrial Grade |
Included Accessories | Power adapter |
Compliant Standards | UL, VCCI, BSMI, CB, CCC, IC, FCC, TELEC, PTCRB, IP65, SRRC, NCC, RCM, SAE J1455 |
Localization | North America |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 14 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 140 °F |
Software | |
Preloaded Software | Google Mobile Services |
Battery | |
Capacity | 18.6 Wh |
Run Time | Up to 12 hours |
Recharge Time | 3 hour(s) |
Display | |
Type | 8" IPS TFT |
Resolution | 1920 x 1200 |
Touchscreen | Multi-Touch |
Image Brightness | 400 cd/m² |
Features | 10-point multi-touch, Corning Gorilla glass 3, Projected Capacitive Touch (P-CAP) technology |
Communications | |
Cellular Technology | 4G |
Cellular Protocols | LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Dimensions & Weight | |
Width | 5.6 in |
Depth | 0.6 in |
Height | 9.4 in |
Weight | 21.16 oz |
RFID | |
Frequency | 13.56 MHz |
RFID Specification | ISO 15693, Felica, ISO 14443A, ISO 14443B |
Multimedia | |
Audio | Stereo speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC ¦ 1 x Micro-SIM card |
Interfaces | USB-C 3.0 ¦ Headset mini jack (3.5mm) ¦ POGO pin |
Navigation System | |
Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 8 Megapixel |
Focus Adjustment | Automatic |
Light Source | LED flash |