Top Links
Apple - Apple iPhone SE (3rd generation)
5G smartphone - dual-SIM / Internal Memory 64 GB - LCD display - 4.7" - 1334 x 750 pixels - rear camera 12 MP - front camera 7 MP - midnight
Apple
MMX53LL/A
0194253012580
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Apple iPhone SE (3rd generation) - midnight - 5G smartphone - 64 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | A2595 |
Display | LCD display - 1334 x 750 pixels - 4.7" - 326 ppi - Retina HD display with IPS technology - fingerprint-resistant oleophobic coating |
Processor | Apple A15 Bionic |
Memory | 64 GB |
Operating System | iOS 15 |
Main Camera | 12 Megapixel - f/1.8 - focus: automatic |
Front Camera | 7 Megapixel f/2.2 |
Service Provider | Not specified |
SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Bluetooth, Wi-Fi 6 |
Security Devices | Fingerprint reader |
Connectors | Lightning |
Wireless Charging Standards | Qi |
Protection | Dustproof, water-resistant, splash-resistant |
Color | Midnight |
Dimensions (WxDxH) | 2.6 in x 0.3 in x 5.4 in |
Weight | 5.08 oz |
Specific Absorption Rate (SAR) | 1.2 W/kg (head) ¦ 1.19 W/kg (body) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | A2595 |
Form Factor | Touch |
Protection | Dustproof, water-resistant, splash-resistant |
Width | 2.6 in |
Depth | 0.3 in |
Height | 5.4 in |
Weight | 5.08 oz |
Body Color | Midnight |
Body Material | Aluminum, glass |
SAR Value | 1.19 W/kg (body), 1.2 W/kg (head) |
Memory | |
Internal Memory Capacity | 64 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Miscellaneous | |
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) |
Included Accessories | Lightning to USB-C cable |
Processor | |
Type | Apple A15 Bionic |
Environmental Parameters | |
Max Depth of Water Resistance | 3.3 ft |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Battery | |
Technology | Lithium ion |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (audio): up to 50 hrs ¦ Playback (video): up to 15 hrs ¦ Playback (streamed video): up to 10 hrs |
Display | |
Type | LCD display |
Technology | Retina HD display with IPS technology |
Diagonal Size | 4.7" |
Display Resolution | 1334 x 750 pixels |
Pixel Density | 326 ppi |
Max Brightness | 625 cd/m² |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 1400:1 |
Protection | Fingerprint-resistant oleophobic coating |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American) |
Features | Display Zoom, Reachability (screen shifting), True Tone display, Wide color display (P3), Dark mode, Haptic touch, Hybrid Log-Gamma (HLG) |
Communications | |
Data Transmission | EDGE, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n79, n40, n25, n12, n48, n29, n30 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, SDL 700, FDD 2300 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax |
Connections | |
Connector Type | Lightning |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Security Devices | Fingerprint reader |
Additional Features | MIMO technology, Apple TV support (2nd or later), AirPlay Mirroring, Third?generation Neural Engine, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), 16?core Neural Engine |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 15 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Video Enhancements | HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound, Dolby Digital sound |
Front Camera | |
Sensor Resolution | 7 Megapixel |
Lens Aperture | F/2.2 |
HDR Mode | Auto HDR mode |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High?Key Mono |
Camera Modes | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
Video Resolutions | 1280 x 720 (720p), 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Light Source | Retina Flash |
Features | Auto image stabilization, Cinematic video stabilization, QuickTake video, Deep Fusion |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Focus Adjustment | Automatic |
Digital Zoom | 5x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High?Key Mono |
Camera Modes | Burst mode, Panorama, Live Photos, Timelapse video, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
HDR Mode | Smart HDR |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time?lapse video with stabilization, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Digital zoom up to 3x for video, QuickTake video, Deep Fusion, Photographic Styles |