Samsung - Samsung Galaxy A20
4G smartphone - RAM 3 GB / Internal Memory 32 GB - microSD slot - OLED display - 6.4" - 1560 x 720 pixels - 2x rear cameras 13 MP, 5 MP - front camera 8 MP - Verizon - black
Samsung
SM-A205UZKAVZW
0887276347592
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy A20 - black - 4G smartphone - 32 GB - CDMA / GSM |
Product Type | 4G smartphone |
Manufacturer Model Number | SM-A205U |
Display | OLED display - 1560 x 720 pixels - 6.4" - Super AMOLED |
Processor | 1.8 GHz (8-core) |
Memory | RAM 3 GB / 32 GB |
Supported Memory Card | microSDXC slot - up to 512 GB |
Operating System | Google Android |
Main Camera | 13 Megapixel - f/1.9 - focus: automatic |
Second Camera | 5 Megapixel - ultra wide-angle lens - f/2.2 |
Front Camera | 8 Megapixel f/2.0 - focus free |
Service Provider | Verizon Wireless |
SIM Card | Single-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
Security Devices | Fingerprint reader |
Messaging Services | SMS, MMS |
Connectors | 3.5 mm headset jack, USB-C |
Talk Time | Up to 1860 minutes |
Color | Black |
Dimensions (WxDxH) | 2.9 in x 0.3 in x 6.2 in |
Weight | 5.96 oz |
Specific Absorption Rate (SAR) | 1.4 W/kg (head) ¦ 0.6 W/kg (body) ¦ 1.48 W/kg (simultaneous) ¦ 1 W/kg (wireless router) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | SM-A205U |
Form Factor | Touch |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.2 in |
Weight | 5.96 oz |
Body Color | Black |
SAR Value | 1.48 W/kg (simultaneous), 1 W/kg (wireless router), 0.6 W/kg (body), 1.4 W/kg (head) |
Memory | |
RAM | 3 GB |
Internal Memory Capacity | 32 GB |
User Memory | 20 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Included Accessories | Power adapter |
Processor | |
Clock Speed | 1.8 GHz |
Processor Core Qty | 8-core |
Battery | |
Capacity | 4000 mAh |
Talk Time | 1860 minutes |
Run Time Details | Active online usage (LTE): up to 13 hrs ¦ Active online usage (Wi-Fi): up to 13 hrs ¦ Playback (video): up to 21 hrs ¦ Playback (audio): up to 83 hrs ¦ Talk (4G): up to 1860 min |
Display | |
Type | OLED display |
Technology | Super AMOLED |
Diagonal Size | 6.4" |
Display Resolution | 1560 x 720 pixels |
Display Format | HD+ |
Color Depth | 16.7 million colors |
Features | Infinity Display, Edge-to-Edge screen |
Communications | |
Data Transmission | GPRS, EDGE, EV-DO, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 2, Band 4, Band 5, Band 12, Band 13, Band 25, Band 26, Band 41, Band 71 |
4G LTE Frequency | FDD 1900 PCS, FDD 1700 - 2110 AWS, FDD 850, FDD 700a, FDD 700c, FDD 1900+, FDD 850+, TDD 2500, FDD 600 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE |
Connections | |
Connector Type | Headset jack - mini-phone 3.5 mm ¦ USB Type-C - 24 pin USB-C |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, gyro sensor, hall sensor, geomagnetic sensor |
Security Devices | Fingerprint reader |
Additional Features | Fast Charging |
Cellular | |
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 4G |
Service Provider | Verizon Wireless |
Operating System | Google Android |
Navigation | GPS, GLONASS, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Media Player | |
Supported Digital Audio Standards | WAV, WMA, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, M4A, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, MID |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Focus free |
Main Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
Digital Zoom | 4x |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Second Camera | |
Sensor Resolution | 5 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degrees |