Unitech - Unitech EA320
Data collection terminal - rugged - Android 9.0 (Pie) - 16 GB - 4" color TFT (480 x 800) - rear camera + front camera - barcode reader - (2D imager / RFID) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth - 4G
Unitech
EA320-NALFUMRG
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Unitech EA320 - data collection terminal - Android 9.0 (Pie) - 16 GB - 4" - 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Display | 4" color TFT - 480 x 800 - Multi-Touch |
Processor | Qualcomm Snapdragon 450 (8-core) - 64-bit |
Processor Clock Speed | 1.8 GHz |
Storage | 16 GB |
RAM | 2 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 4G |
Cellular Protocols | GSM, GPRS, EDGE, TD-SCDMA, CDMA 2000 1X EV-DO Rev. A, WCDMA, FDD LTE, TDD LTE, CDMA1X |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 2 Megapixel |
Navigation System | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Barcode Reader | Yes (2D imager / RFID) |
Barcodes | QR code, MaxiCode, Aztec code, MicroPDF417, PDF417, Data Matrix, Australian Post, Japanese Post, Kix (Netherlands) Post, UK Post, Micro QR code, DataMatrix Inverse, QR Inverse, Aztec Inverse, US Planet, US Postnet, Composite, Han Xin, Han Xin Inverse |
RFID Specification | 13.56 MHz, ISO 15693, Mifare, ISO 14443A, ISO 14443B |
Features | USB host |
Dimensions (WxDxH) | 2.7 in x 0.7 in x 6.5 in |
Weight | 9.88 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Memory | |
Storage | 16 GB |
RAM | 2 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 128 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Proximity sensor, G-sensor, light sensor |
Features | Hot-swappable battery, LED indicator, drop-resistant |
Vibrating Alert | Yes |
Included Accessories | Power adapter, charging cradle |
Cables Included | USB cable |
Compliant Standards | CCC, RoHS, IP65, NCC, RED |
Processor | |
Processor | Qualcomm Snapdragon 450 |
Processor Clock Speed | 1.8 GHz |
Number of Cores | 8-core |
64-bit Computing | Yes |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Software | |
Preloaded Software | AirWatch, Google Mobile Services, SOTI, Mobolink |
Input Device | |
Type | Keypad, 4 function keys |
Keys Qty | 21 |
Battery | |
Technology | Lithium polymer |
Capacity | 4500 mAh |
Display | |
Type | 4" color TFT |
Resolution | 480 x 800 |
Touchscreen | Multi-Touch |
Image Brightness | 400 cd/m² |
Features | 5-point multi-touch, Corning Gorilla glass 3, glove touch mode, capacitive touch screen |
Communications | |
Cellular Technology | 4G |
Cellular Protocols | GSM, GPRS, EDGE, TD-SCDMA, CDMA 2000 1X EV-DO Rev. A, WCDMA, FDD LTE, TDD LTE, CDMA1X |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
Security Protocols & Features | IPv6 support |
Dimensions & Weight | |
Width | 2.7 in |
Depth | 0.7 in |
Height | 6.5 in |
Weight | 9.88 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager / RFID |
Barcodes | QR code, MaxiCode, Aztec code, MicroPDF417, PDF417, Data Matrix, Australian Post, Japanese Post, Kix (Netherlands) Post, UK Post, Micro QR code, DataMatrix Inverse, QR Inverse, Aztec Inverse, US Planet, US Postnet, Composite, Han Xin, Han Xin Inverse |
RFID | |
Frequency | 13.56 MHz |
RFID Specification | ISO 15693, Mifare, ISO 14443A, ISO 14443B |
Multimedia | |
Audio | Stereo microphone, speaker |
Expansion and Connectivity | |
Expansion Slots | 2 x Nano-SIM card ¦ 1 x microSDXC |
Interfaces | USB-C ¦ POGO pin ¦ Headphones mini jack (3.5mm) |
USB Host | Yes |
Navigation System | |
Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Front Camera | |
Sensor Resolution | 2 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Light Source | LED flash |