Hello,
Welcome to the Update Component stores site.
We are happy to help you!
- Only Mobile devices are allowed
- iPhone users need enrollment
- Tab user will be separate from iPhone user
- level 3
- level 4
Lenovo - Lenovo Tab P11 (2nd Gen) ZABF
Tablet - Android 12L or later - 128 GB UFS card - 11.5" IPS (2000 x 1200) - microSD slot - storm gray
Lenovo
ZABF0057US
0196801871342
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo Tab P11 (2nd Gen) ZABF - tablet - Android 12L or later - 128 GB - 11.5" |
Product Type | Tablet |
Operating System | Android 12L or later |
Display | 11.5" IPS LED backlight - 2000 x 1200 - Multi-Touch |
Processor | MediaTek Helio G99 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 128 GB UFS card |
RAM | 4 GB |
Supported Flash Memory Cards | microSD |
Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Rear Camera | 13 Megapixel |
Front Camera | 8 Megapixel |
Dimensions (WxDxH) | 6.7 in x 0.3 in x 10.6 in |
Weight | 18.34 oz |
Color | Storm gray |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Android 12L or later |
Memory | |
Storage | 128 GB UFS card |
RAM | 4 GB - LPDDR4X SDRAM |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 1 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - battery - 1 year - carry-in ¦ Limited warranty - 1 year |
Miscellaneous | |
Color | Storm gray |
Case Material | Plastic, metal |
Sensors | Accelerometer, ambient light sensor, proximity sensor, G-sensor, hall sensor, coulomb counter, gyroscope, Eccentric Rotating Mass (ERM) |
Features | Pen upgradable |
Vibrating Alert | Yes |
Included Accessories | Power adapter |
Compliant Standards | RoHS, IP52, Energy-Related Products (ErP) Lot 3, TUV Rheinland Full Care Display Certification |
Processor | |
Processor | MediaTek Helio G99 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Power | |
Voltage Required | (50/60 Hz) |
Battery | |
Capacity | 7500 mAh |
Display | |
Type | 11.5" IPS - LED backlight |
Resolution | 2000 x 1200 |
Color Gamut | 97.5% DCI-P3 |
Touchscreen | Multi-Touch |
Image Aspect Ratio | 16:9 |
Image Brightness | 400 cd/m² |
Features | 10-point multi-touch, anti-fingerprint, Corning Gorilla glass 3, 120 Hz refresh rate |
Communications | |
Wireless Connectivity | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Dimensions & Weight | |
Width | 6.7 in |
Depth | 0.3 in |
Height | 10.6 in |
Weight | 18.34 oz |
Multimedia | |
Graphics | ARM Mali-G57 MC2 |
Supported Digital Audio Standards | Dolby Atmos |
Audio | 2-microphone array, four speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | 1 x USB-C 2.0 ¦ 1 x headset mini jack (3.5mm) ¦ 1 x POGO pin ¦ 1 x dock |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Sustainability Information | |
ENERGY STAR Certified | Yes |