Apple - Apple 11-inch iPad Pro Wi-Fi
4th generation - tablet - 256 GB - 11" IPS (2388 x 1668) - space gray
Apple
MNXF3LL/A
0194253265146
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Apple 11-inch iPad Pro Wi-Fi - 4th generation - tablet - 256 GB - 11" |
Product Type | Tablet |
Display | 11" IPS LED backlight - 2388 x 1668 (264 ppi) - Multi-Touch |
Processor | Apple M2 (8-core) |
Storage | 256 GB |
RAM | 8 GB |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Rear Camera | 12 Megapixel focus: automatic |
Second Rear Camera | 10 Megapixel |
Front Camera | 12 Megapixel |
Security Devices | Face ID |
Battery Run Time | Up to 10 hours |
Dimensions (WxDxH) | 7 in x 0.2 in x 9.7 in |
Weight | 16.44 oz |
Color | Space gray |
Localization | English / United States |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet |
Operating System | Apple iPadOS 16 |
Memory | |
Storage | 256 GB |
RAM | 8 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year ¦ Technical support - phone consulting - 90 days |
Miscellaneous | |
Color | Space gray |
Case Material | Aluminum |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, 2x2 MiMo function, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content, Spatial Audio, 100 GB/s memory bandwidth, hands-free, video decode engine, video encode engine, ProRes encode and decode engine |
Included Accessories | 20W USB-C power adapter |
Cables Included | USB-C charge cable - 3.3 ft |
Localization | English / United States |
Processor | |
Processor | Apple M2 |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 113 °F |
Max Altitude Operating | 9840 ft |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Apple Pay, Trailers, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier |
Input Device | |
Security Devices | Face ID |
Battery | |
Technology | Lithium polymer |
Capacity | 28.65 Wh |
Run Time | Up to 10 hours |
Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) ¦ Video playback: up to 10 hour(s) |
Display | |
Type | 11" IPS - LED backlight |
Resolution | 2388 x 1668 (264 ppi) |
Touchscreen | Multi-Touch |
Image Brightness | 600 cd/m² |
Features | Anti-reflective, BFR/PVC-free, Mercury free, arsenic-free glass, beryllium free, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Apple Pencil (2nd generation) support, Dolby Vision, 1.8% reflectivity, Audio Description, Live Captions |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later |
Dimensions & Weight | |
Width | 7 in |
Depth | 0.2 in |
Height | 9.7 in |
Weight | 16.44 oz |
Multimedia | |
Graphics | Apple M2 10-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
Audio | 5 microphones, four speakers |
Expansion and Connectivity | |
Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 ¦ 1 x Smart Connector ¦ 1 x Magnetic connector |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 122 degrees |
HDR Mode | Smart HDR 4 |
Camera Modes | Burst mode, Time-lapse mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Portrait, Ultra Wide Mode, Center Stage |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High?Key Mono |
Light Source | Retina Flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time?lapse video with stabilization, Lens correction |
Rear Camera | |
Sensor Resolution | 12 Megapixel |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Focus Adjustment | Automatic |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
HDR Mode | Smart HDR 4 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Light Source | Brighter True Tone flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time?lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, 2x optical zoom out, JPEG image capture |
Second Rear Camera | |
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.4 |
Field of View (FoV) | 125 degrees |
Features | Ultra-wide angle shot, Lens correction |
Sustainability Information | |
ENERGY STAR Certified | Yes |