Popular Brands
Microsoft - Microsoft Surface Laptop Copilot+ PC for Business
7th Edition - Snapdragon X Elite - X1E-80-100 / up to 4 GHz - Win 11 Pro - Qualcomm Adreno - 16 GB RAM - 256 GB SSD - 15" touchscreen 2496 x 1664 @ 120 Hz - Wi-Fi 7, Bluetooth - platinum - kbd: English
Microsoft
ZHP-00001
0196388278695
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Microsoft Surface Laptop Copilot+ PC for Business - 7th Edition - 15" - Qualcomm Snapdragon X Elite - X1E-80-100 - 16 GB RAM - 256 GB SSD - English |
Product Type | Notebook |
Operating System | Win 11 Pro |
Processor | Qualcomm Snapdragon X Elite X1E-80-100 up to 4 GHz / 42 MB Cache |
Memory | 16 GB LPDDR5X |
Storage | 256 GB SSD |
Display | 15" touchscreen 2496 x 1664 @ 120 Hz - 201 ppi |
Graphics | Qualcomm Adreno |
Keyboard | English |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Battery | Up to 22 hours |
Features | Ambient light sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
Color | Platinum |
Dimensions (WxDxH) | 13 in x 9.4 in x 0.7 in |
Weight | 3.66 lbs |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - 1 year |
General | |
Product Type | Notebook |
Operating System | Windows 11 Pro |
Memory | |
RAM | 16 GB |
Technology | LPDDR5X SDRAM |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Color | Platinum |
Case Material | Anodized aluminum |
Integrated Options | Ambient light sensor |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
Included Accessories | Power adapter |
Storage | |
Main Storage | 256 GB SSD |
Software | |
Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
Battery | |
Technology | Lithium ion |
Capacity | 66 Wh |
Run Time | Up to 22 hours |
Battery Run Time | Web browsing: up to 15 hours ¦ Video playback: up to 22 hours |
Display | |
Type | 15" |
Touchscreen | Yes (10-point multi-touch) |
Resolution | 2496 x 1664 |
V-Sync Rate at Max Res. | 120 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 201 |
Image Aspect Ratio | 3:2 |
Image Brightness | 600 cd/m² |
Features | Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, Adaptive Contrast, Adaptive Color, Dolby Vision IQ, Auto Color Management |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Dimensions & Weight | |
Dimensions (WxDxH) | 13 in x 9.4 in x 0.7 in |
Weight | 3.66 lbs |
Processor / Chipset | |
CPU | Qualcomm Snapdragon X Elite X1E-80-100 |
Max Turbo Speed | 4 GHz |
Number of Cores | 12-core |
Cache | 42 MB |
Features | Qualcomm Hexagon NPU |
Audio & Video | |
Graphics Processor | Qualcomm Adreno |
Camera | Yes - 1080p |
Resolution | 2 Megapixel |
Video Resolutions | 1920 x 1080 |
Frame Rate | 60 frames per second |
Camera Features | Windows Hello |
Sound | Stereo speakers, dual array microphone |
Compliant Standards | Dolby Atmos |
Audio Features | Output: Omnisonic speakers |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | English |
Features | Precision Haptic touchpad, Copilot key |
AC Adapter | |
Output | 39 Watt |
Connections & Expansion | |
Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Type C) ¦ SurfaceConnect ¦ Headphone output ¦ USB 3.1 |
Memory Card Reader | Yes (microSDXC) |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |