ASUS - ASUS VivoBook 15 F1504VAP-SB54
180-degree hinge design - Intel Core 5 - 120U / up to 5 GHz - Win 11 Home - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Wi-Fi 6 - quiet blue
ASUS
F1504VAP-SB54
0197105363120
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS VivoBook 15 F1504VAP-SB54 - 15.6" - Intel Core 5 - 120U - 16 GB RAM - 512 GB SSD |
Product Type | Notebook - 180-degree hinge design |
Operating System | Win 11 Home |
Processor | Intel Core 5 120U / 1.4 GHz, up to 5 GHz / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
Storage | 512 GB SSD - NVMe |
Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz |
Graphics | Intel Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Battery | 3-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip with Microsoft Pluton, fingerprint reader |
Color | Quiet blue |
Dimensions (WxDxH) | 14.2 in x 9.2 in x 0.7 in |
Weight | 3.75 lbs |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
General | |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 11 Home |
Memory | |
RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Miscellaneous | |
Color | Quiet blue |
Case Material | Plastic |
Security | Firmware Trusted Platform Module (TPM) Security Chip with Microsoft Pluton, fingerprint reader |
Features | MIL-STD-810H tested, BIOS protection, ASUS Antimicrobial Guard Plus |
Included Accessories | Power adapter |
Compliant Standards | RoHS, REACH, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution), Energy Star 8.0 |
Storage | |
Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Display | |
Type | 15.6" - TN |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, NanoEdge display, 84% screen-to-body ratio |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Features | Single stream (1x1) |
Dimensions & Weight | |
Dimensions (WxDxH) | 14.2 in x 9.2 in x 0.7 in |
Weight | 3.75 lbs |
Processor / Chipset | |
CPU | Intel Core 5 120U / 1.4 GHz |
Max Turbo Speed | 5 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Features | Intel Smart Cache |
Audio & Video | |
Graphics Processor | Intel Graphics |
Camera | Yes - 720p |
Camera Features | Privacy shutter |
Sound | Speaker, array microphone |
Audio Features | Output: ASUS SonicMaster, Audio by Dirac; Input: AI noise cancelling |
Input | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 19 V, 2.37 A |
Connections & Expansion | |
Interfaces Details | 2 x USB 3.2 Gen 1 ¦ USB 2.0 ¦ USB-C 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |