Top Links
Hewlett Packard Enterprise - HPE
SSD - Read Intensive - 480 GB - hot-swap - 3.5" LFF - SATA 6Gb/s
Hewlett Packard Enterprise
841479-001
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE - SSD - Read Intensive - 480 GB - SATA 6Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 480 GB |
NAND Flash Memory Type | Multi-level cell (MLC) |
Form Factor | 3.5" LFF |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Drive Class | Read Intensive |
Features | Power loss prevention (PLP) |
General | |
Device Type | Solid state drive - hot-swap |
Capacity | 480 GB |
NAND Flash Memory Type | Multi-level cell (MLC) |
Form Factor | 3.5" LFF |
Interface | SATA 6Gb/s |
Features | Power loss prevention (PLP) |
Performance | |
Drive Class | Read Intensive |
Drive Transfer Rate | 600 MBps (external) |
Expansion & Connectivity | |
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 3.5" LFF |