Grandstream - Grandstream GWN7660ELR
Enterprise Grade - wireless access point - Wi-Fi 6 - 2.4 GHz, 5 GHz - wall / pole mountable
Grandstream
GWN7660ELR
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Grandstream GWN7660ELR - Enterprise Grade - wireless access point - Wi-Fi 6 |
Device Type | Wireless access point |
Form Factor | Wall / pole mountable |
Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Aggregate throughput: 3 Gbps ¦ Maximum data rate (2.4 GHz): 573.5 Mbps ¦ Maximum data rate (5 GHz): 2.4 Gbps |
Capacity | Number of concurrent clients: 256 ¦ Maximum number of configured SSIDs: 32 |
Included Accessories | Pole/wall mount kit |
Power Over Ethernet (PoE) Supported | PoE+ |
Dimensions (WxDxH) | 16.9 in x 13 in x 5.4 in |
General | |
Device Type | Wireless access point |
Width | 16.9 in |
Depth | 13 in |
Height | 5.4 in |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T - RJ-45 ¦ 1 x 2.5 GBase-T - SFP |
Miscellaneous | |
Included Accessories | Pole/wall mount kit |
Compliant Standards | IEEE 802.3af, IEEE 802.3at, IP67, FCC, RCM, IC |
Networking | |
Form Factor | Wall / pole mountable |
Connectivity Technology | Wireless |
Data Transfer Rate | 3 Gbps |
Data Link Protocol | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
Spread Spectrum Method | OFDMA |
Network / Transport Protocol | IPv6, IPv4 |
Frequency Band | 2.4 GHz, 5 GHz |
Max Range Open Space | 984 ft |
Performance | Aggregate throughput: 3 Gbps ¦ Maximum data rate (2.4 GHz): 573.5 Mbps ¦ Maximum data rate (5 GHz): 2.4 Gbps |
Capacity | Number of concurrent clients: 256 ¦ Maximum number of configured SSIDs: 32 |
Status Indicators | Status, device |
Features | 2x2:2 MU-MIMO technology, Advanced QoS, secure boot, ToS, VLAN support, waterproof, colored LED status, long range |
Encryption Algorithm | WPA, WPA2-PSK, WPA2, TKIP, AES, WPA3, WPA2-Enterprise, WPA-Enterprise |
Power | |
Power Over Ethernet (PoE) Supported | PoE+ |
Power Consumption Operational | 13 Watt |
Environmental Parameters | |
Min Operating Temperature | -22 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Antenna | |
Antenna | Internal |
Antenna Qty | 5 |