Apple - Apple iPhone 14
(PRODUCT) RED - 5G smartphone - dual-SIM / Internal Memory 512 GB - OLED display - 6.1" - 2532 x 1170 pixels - 2x rear cameras 12 MP, 12 MP - front camera 12 MP - red
Apple
MPXE3LL/A
0194253412274
N/A
New
Promotional Price
$18.58
09/26/2025
1
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Apple iPhone 14 - (PRODUCT) RED - red - 5G smartphone - 512 GB - GSM |
Product Type | 5G smartphone |
Manufacturer Model Number | A2649 |
Display | OLED display - 2532 x 1170 pixels - 6.1" - 460 ppi - Super Retina XDR Display - HDR - fingerprint-resistant oleophobic coating, Ceramic Shield |
Processor | Apple A15 Bionic (6-core) |
Memory | 512 GB |
Operating System | iOS 16 |
Main Camera | 12 Megapixel - 2x optical zoom - 26 mm - f/1.5 - focus: automatic |
Second Camera | 12 Megapixel - ultra wide-angle lens 13 mm - f/2.4 |
Front Camera | 12 Megapixel f/1.9 - automatic |
Service Provider | Not specified |
SIM Card | Dual-SIM - Electronic SIM card (e-SIM) |
Wireless Interface | NFC, Wi-Fi 6, UWB, Bluetooth |
Security Devices | Face recognition |
Connectors | Lightning |
Wireless Charging Standards | Qi |
Protection | Dustproof, splashproof, waterproof |
Color | Red |
Dimensions (WxDxH) | 2.8 in x 0.3 in x 5.8 in |
Weight | 6.07 oz |
Specific Absorption Rate (SAR) | 1.15 W/kg (head) ¦ 1.16 W/kg (body) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Manufacturer Model Number | A2649 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 2.8 in |
Depth | 0.3 in |
Height | 5.8 in |
Weight | 6.07 oz |
Body Color | Red |
Body Material | Glass, aerospace-grade aluminum |
SAR Value | 1.16 W/kg (body), 1.15 W/kg (head) |
Memory | |
Internal Memory Capacity | 512 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Miscellaneous | |
Compliant Standards | IEC 60529 IP68, HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Processor | |
Type | Apple A15 Bionic |
Processor Core Qty | 6-core |
Environmental Parameters | |
Max Depth of Water Resistance | 19.7 ft |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Battery | |
Technology | Lithium ion |
Fast Charging Technology | Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 20 hrs ¦ Playback (streamed video): up to 16 hrs ¦ Playback (audio): up to 80 hrs |
Display | |
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 6.1" |
Display Resolution | 2532 x 1170 pixels |
Pixel Density | 460 ppi |
Max Brightness | 800 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Features | True Tone display, Edge-to-Edge screen, Wide color display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
Communications | |
Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, 5G NR FR2, TD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71, Band 53 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600, Band 53 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n71, n77, n78, n79, n258, n260, n261, n40, n25, n12, n48, n26, n29, n30, n14, n53 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, FDD 600, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 26GHz, TDD 39GHz, TDD 28GHz, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, SDL 700, FDD 2300, n14, n53 |
Wireless Interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Connections | |
Connector Type | Lightning |
Phone Features | |
Sensors | Accelerometer, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with large dynamic range |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16?core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 16 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Media Player | |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless |
Supported Digital Video Standards | H.264, HEVC |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Front Camera | |
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.9 |
Lens Element Qty | 6-element |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High?Key Mono, Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Time Lapse (Night mode) |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, QuickTake video, Time?lapse video with stabilization, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine |
Main Camera | |
Sensor Resolution | 12 Megapixel |
Optical Image Stabilizer | Sensor-shift OIS (Optical Image Stabilization) |
Lens Aperture | F/1.5 |
Lens Construction | 7-element |
Min Focal Length | 26 mm |
Pixel Size | 1.9 ?m |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 5x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High?Key Mono, Photographic Styles |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode) |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time?lapse video with stabilization, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilization for video, Dolby Vision HDR video recording up to 4K at 60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine |
Second Camera | |
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Min Focal Length | 13 mm |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degrees |
Features | Lens correction |