Hewlett Packard Enterprise - HPE
SSD - Mixed Use, Value - 1.92 TB - hot-swap - 2.5" SFF - SAS 12Gb/s - Multi Vendor - with HPE Smart Carrier
Hewlett Packard Enterprise
P37071-001
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE - SSD - Mixed Use, Value - 1.92 TB - SAS 12Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 1.92 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Data Transfer Rate | 1.2 GBps |
Drive Class | Mixed Use, Value |
Features | Digitally Signed Firmware |
Bundled with | HPE Smart Carrier |
General | |
Device Type | Solid state drive - hot-swap |
Capacity | 1.92 TB |
Form Factor | 2.5" SFF |
Interface | SAS 12Gb/s |
Features | Digitally Signed Firmware |
Bundled with | HPE Smart Carrier |
Performance | |
Drive Class | Mixed Use, Value |
Drive Transfer Rate | 1.2 GBps (external) |
Expansion & Connectivity | |
Interfaces | 1 x SAS 12 Gb/s |
Compatible Bay | 2.5" SFF |