- Home
-
Products
Browse by Category
- Office Supplies
- Shipping & Packaging
- Food & Beverages
- Construction & Repair
- Toys, Kids & Baby
- Healthcare
- Clothing, Shoes & Jewelry
- Systems
- Memory
- Storage Devices
- Input Devices
- Output Devices
- Networking
- Software
- Learning Resources
- Video
- Audio
- Cameras & Optical Systems
- CE Options
- Specialized Electronics
- Office Machines
- Communication
- Large Appliances
- Small Appliances
- Studio Equipment
- Photo Storage & Presentation
- Professional Video
- Professional Audio
- Area Security Systems
- Login
- Order Lookup
- Contact Us
- Checkout
- View Cart0
Motorola Mobility - Motorola ThinkPhone
5G smartphone - RAM 8 GB / Internal Memory 256 GB - OLED display - 6.6" - 2400 x 1080 pixels (144 Hz) - 3x rear cameras 50 MP, 13 MP - front camera 32 MP - volcanic gray
Motorola Mobility
PAXM0000US
0840023245053
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Motorola ThinkPhone - volcanic gray - 5G smartphone - 256 GB - GSM |
Product Type | 5G smartphone |
Display | OLED display - 2400 x 1080 pixels - 6.6" - 402 ppi - (144 Hz) - 20:9 - AMOLED - HDR - Corning Gorilla Glass Victus (scratch resistant glass) |
Processor | Qualcomm Snapdragon 8+ Gen 1 |
Memory | RAM 8 GB / 256 GB |
Operating System | Android 13 with My UX |
Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
Second Camera | 13 Megapixel - ultra wide-angle lens - f/2.2 - macro camera |
Third Camera | - depth camera |
Front Camera | 32 Megapixel f/2.45 - automatic |
Service Provider | Not specified |
SIM Card | Single-SIM - nano SIM |
Wireless Interface | NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth |
Security Devices | Fingerprint reader (under display) |
Connectors | USB-C |
Protection | Water-resistant, splash-resistant, dust-resistant |
Color | Volcanic gray |
Dimensions (WxDxH) | 2.9 in x 0.3 in x 6.3 in |
Weight | 6.67 oz |
Specific Absorption Rate (SAR) | 1.4 W/kg (head) ¦ 1.26 W/kg (body) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | Water-resistant, splash-resistant, dust-resistant |
Width | 2.9 in |
Depth | 0.3 in |
Height | 6.3 in |
Weight | 6.67 oz |
Body Color | Volcanic gray |
Body Material | Aluminum frame, aramid fiber |
SAR Value | 1.26 W/kg (body), 1.4 W/kg (head) |
Memory | |
RAM | LPDDR5 SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | UFS 3.1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Compliant Standards | IP68, DisplayPort 1.4, MIL-STD 810H |
Included Accessories | Protective cover, SIM card removal tool, USB-C cable, TurboPower 68W charger |
Processor | |
Type | Qualcomm Snapdragon 8+ Gen 1 |
Battery | |
Capacity | 5000 mAh |
Fast Charging Technology | TurboPower technology |
Wireless Charging | Yes |
Run Time Details | Standard usage: up to 36 hrs |
Display | |
Type | OLED display |
Technology | AMOLED |
Diagonal Size | 6.6" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 402 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 1200 cd/m² |
Color Depth | 1.07 billion colors |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 144 Hz |
Touch Sampling Rate | 360 Hz |
Protection | Corning Gorilla Glass Victus (scratch resistant glass) |
Features | DCI-P3 Wide color gamut |
Communications | |
Data Transmission | LTE, 5G NR FR1 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8, Band 19 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900, 800 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 18, Band 26, Band 38, Band 39, Band 40, Band 41, Band 48, Band 66, Band 71 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 800 lower, FDD 850+, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
5G NR Band | N1, n2, n5, n7, n41, n66, n71, n77, n78, n14 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 850, FDD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, n14 |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.3 |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C |
Phone Features | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, SAR sensor, gyroscope |
Security Devices | Fingerprint reader (under display) |
Security Technology | ThinkShield for Mobile, Moto KeySafe |
Additional Features | Dual microphones, Android Sensor Hub, DisplayPort over USB Type-C, dual stereo speakers tuned by Dolby Atmos, App Streaming, File Drop |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 13 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Input Device | Multi-touch |
Media Player | |
Sound Enhancements | Dolby Atmos sound technology |
Front Camera | |
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.45 |
Focus Adjustment | Automatic |
Pixel Size | 0.7 ?m |
Special Effects | HDR, Live Filters |
Camera Modes | Timer mode, BurstShot, Watermark mode, Video Snapshot, Face Beauty, Active photos, Selfie Mirror, Portrait, Group selfie, video filters, Auto smile capture, Spot color, Capture Dual, Gesture Capture, Timelapse with Hyperlapse, Professional (with Long Exposure), Auto night vision |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps |
Features | Video image stabilisation, RAW photo, Quad Pixel technology for 1.4 µm, leveling, Selfie animation, Assistive grid, Shot Optimisation |
Main Camera | |
Sensor Resolution | 50 Megapixel |
Sensor Size | 1/1.5" |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Lens Aperture | F/1.8 |
Pixel Size | 1 ?m |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR, Live Filters |
Camera Modes | BurstShot, Watermark mode, Video Snapshot, 360 Panorama mode, Super Slow-mo, Active photos, Portrait, Night Vision, AR stickers, Leveling, video filters, Spot color, Ultra-Res, Capture Dual, Scanner, Pro mode with long exposure, Timelapse with Hyperlapse, Auto night vision |
Face Detection | Auto smile capture |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 1920 x 1080 (1080p) at 960 fps, 7680 x 4320 (8K) at 30fps |
Features | RAW image capture, Barcode Scanner, Cutout, Quad Pixel technology, smart composition, shot optimisation, Google Lens, Assistive Grid, Omni PDAF |
Second Camera | |
Sensor Resolution | 13 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degrees |
Pixel Size | 1.12 ?m |
Functions | Macro camera |
Third Camera | |
Functions | Depth camera |