Hewlett Packard Enterprise - HPE
SSD - Read Intensive - 960 GB - hot-swap - 3.5" LFF - SATA 6Gb/s - remarketed - Multi Vendor - with HPE Low Profile carrier
Hewlett Packard Enterprise
P47808R-K21
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE - SSD - Read Intensive - 960 GB - SATA 6Gb/s |
Type | Solid state drive - hot-swap |
Capacity | 960 GB |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | 3.5" LFF |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Drive Class | Read Intensive |
Features | Digitally Signed Firmware |
Dimensions (WxDxH) | 0.3 in |
Pricing Type | Remarketed |
Bundled with | HPE Low Profile carrier |
General | |
Device Type | Solid state drive - hot-swap |
Capacity | 960 GB |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | 3.5" LFF |
Interface | SATA 6Gb/s |
Features | Digitally Signed Firmware |
Height | 0.3 in |
Bundled with | HPE Low Profile carrier |
Miscellaneous | |
Pricing Type | Remarketed |
Power | |
Power Consumption | 1.35 Watt (idle) ¦ 3.02 Watt (random read) ¦ 3.02 Watt (random write) ¦ 3.05 Watt (sequential read) ¦ 3.37 Watt (sequential write) ¦ 3.02 Watt (random read/write) ¦ 3.37 Watt (maximum) |
Performance | |
Drive Writes Per Day (DWPD) | 0.8 |
SSD Endurance | 1400 TB |
Drive Class | Read Intensive |
Drive Transfer Rate | 600 MBps (external) |
Internal Data Rate | 515 MBps (read) / 480 MBps (write) |
4KB Random Read | 58500 IOPS |
4KB Random Write | 29000 IOPS |
Expansion & Connectivity | |
Interfaces | 1 x SATA 6 Gb/s - 7 pin Serial ATA |
Compatible Bay | 3.5" LFF |