Wasp Barcode - Wasp DR4
Data collection terminal - rugged - Android 7.1.2 (Nougat) - 32 GB - 4.7" color (720 x 1280) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - Wi-Fi 5, Bluetooth - 3G, 4G
Wasp Barcode
633809005107
N/A
0633809005107
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Wasp DR4 - data collection terminal - Android 7.1.2 (Nougat) - 32 GB - 4.7" - 3G, 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 7.1.2 (Nougat) |
Display | 4.7" color - 720 x 1280 - Multi-Touch |
Processor | (8-core) - 64-bit |
Processor Clock Speed | 2 GHz |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD |
Cellular Technology | 3G, 4G |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Rear Camera | 16 Megapixel |
Front Camera | 5 Megapixel |
Navigation System | GPS/GLONASS |
Barcode Reader | Yes (2D imager) |
Barcodes | Code 93, Code 39, QR code, MaxiCode, Aztec code, Code 32, Code 39 Full ASCII, MicroPDF417, Codabar, Code 128, Code 11, Interleaved 2 of 5, PDF417, MSI-Plessey, Data Matrix, TLC39, Australian Post, Japanese Post, Dutch Post, UK Post, Micro QR code, EAN-128, EAN-8, EAN-13, RSS-14, UPC-A / E, RSS Expended, US Planet, US Postnet, RSS, Composite |
RFID Specification | 13.56 MHz |
Dimensions (WxDxH) | 3.1 in x 1.2 in x 6.7 in |
Weight | 10.12 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 7.1.2 (Nougat) |
Memory | |
Storage | 32 GB |
RAM | 3 GB |
Supported Flash Memory Cards | microSD |
Max Supported Capacity | 128 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Features | Capacitive touch screen |
Vibrating Alert | Yes |
Included Accessories | Power adapter, hand strap |
Compliant Standards | VCCI, BSMI, CCC, FCC, RoHS, IP65, NCC, NBTC |
Processor | |
Processor Clock Speed | 2 GHz |
Number of Cores | 8-core |
64-bit Computing | Yes |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -22 °F |
Max Storage Temperature | 140 °F |
Input Device | |
Type | Touchscreen |
Battery | |
Technology | Lithium ion |
Capacity | 3220 mAh |
Display | |
Type | 4.7" color |
Resolution | 720 x 1280 |
Touchscreen | Multi-Touch |
Image Brightness | 450 cd/m² |
Features | 5-point multi-touch, Corning Gorilla glass 3 |
Communications | |
Cellular Technology | 3G, 4G |
Wireless Connectivity | 802.11a/b/g/n/ac, Bluetooth 4.2 |
Dimensions & Weight | |
Width | 3.1 in |
Depth | 1.2 in |
Height | 6.7 in |
Weight | 10.12 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Barcodes | Code 93, Code 39, QR code, MaxiCode, Aztec code, Code 32, Code 39 Full ASCII, MicroPDF417, Codabar, Code 128, Code 11, Interleaved 2 of 5, PDF417, MSI-Plessey, Data Matrix, TLC39, Australian Post, Japanese Post, Dutch Post, UK Post, Micro QR code, EAN-128, EAN-8, EAN-13, RSS-14, UPC-A / E, RSS Expended, US Planet, US Postnet, RSS, Composite |
RFID | |
Frequency | 13.56 MHz |
Multimedia | |
Audio | Two microphones, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSD |
Interfaces | Headphones mini jack (3.5mm) ¦ USB 2.0 |
Navigation System | |
Receiver | GPS/GLONASS |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 16 Megapixel |